CEPAI imapanga mitu ya tubing/casing, ma hanger ndi ma adapter Flanges mu makulidwe onse ndi kukakamizidwa.Mutu wa casing ndi gawo lotsika kwambiri la msonkhano wa chitsime ndipo nthawi zonse limagwirizanitsidwa ndi chingwe cha pamwamba.Imathandizira pobowola bwino mutu wotsatira ndi zida zomaliza.Ma Adapter Flanges otchuka ali ndi ma Adapter Flanges awiri, Companion Flanges, ndi X Union Adapters.Makasitomala atha kugwiritsa ntchito Adapter Flanges kuti asinthe kukula mwadzina ndi / kapena kukakamiza.Ma Adapter Flanges ali ndi kutalika kocheperako, kapena makulidwe odziwika a kasitomala, mogwirizana ndi malingaliro apangidwe.Zipewa zamitengo zimayikidwa pamwamba pa Mitengo ya Khrisimasi kuti mufike mwachangu ku tubing bore-kudzera Tester of Lubricator Adapter poyesa dzenje lapansi, kukhazikitsa ma valve otsekera kumbuyo etc. Ma adapter a Bottom Hole Test Adapter amalola njira zosinthika zolowera mubowo la tubing.Ma Adapter Oyesa Pansi pa Hole amagwiritsidwa ntchito pomwe gawo lophatikizika limakondedwa.Ma adapter awa ali ndi makulidwe osiyanasiyana, ndikukakamiza kugwira ntchito mpaka 20,000PSI.
Kufotokozera Mapangidwe:
Standard Chalk ikugwirizana ndi API 6A 21th Edition yaposachedwa, ndipo imagwiritsa ntchito zida zoyenera pamayendedwe osiyanasiyana malinga ndi muyezo wa NACE MR0175.
Mulingo Wachidziwitso: PSL1 ~4 Kalasi Yazinthu: AA~HH Zofunika Kuchita: PR1-PR2 Kalasi Yotentha: LU
Zogulitsa:
◆ C-22 amavomereza C-21 sanali basi osindikiza casing hanger w/ mtundu H chisindikizo mphete, C-22 & C-122 basi kusindikiza casing hanger.
◆ C-22-BP-ET ili ndi zomangira zotchingira mbale pamwamba pa flange.
◆ C-22 imachotsa kufunikira kwa zomangira zotsekera kuti zisunge zoteteza mbale.
◆ Kukonzekera pansi kungakhale kopangidwa ndi amuna, akazi,
◆ Imachirikiza zoteteza kuphulika pamene dzenje likubowoledwa pa chingwe chotsatira.
◆ Amapereka kuyimitsa ndi kulongedza chingwe chotsatira.
◆ Amapereka malo ogulitsira kuti azitha kulowa nawo pachaka.
◆ Amapereka kuyesa kwa BOPs pobowola.
◆ Mbale yowongoka imalepheretsa kutsekeka kwa mphero kwa zotchingira mbale, zopachika ma casing ndi mapulagi oyesera.
◆ Bomba losindikizira silingawonongeke pobowola.
◆ Detachable base mbale kupezeka kwa C-22 mitu amapereka nthawi yopulumutsa
ndikuwonjezera mtengo chifukwa chogwiritsa ntchito bwino katundu wamakasitomala.
◆ C-22-EG imachepetsa kuchuluka kwa njira zowonongeka, imachepetsa mtengo ndikuwonjezera chitetezo
popeza palibe chifukwa chogwira ntchito pansi pa BOPs.
Dzina | KUPEMBEDZA/KUGWIRITSA NTCHITO/ZOHENGA/ADAPTER/MBUZI/FLANGE/MTANDA/TEE |
Chitsanzo | ZAMBIRI |
Kupanikizika | 2000PSI ~20000PSI |
Diameter | 1-1/16”~13-5/8” |
Kugwira ntchitoTufumu | -46℃~121℃(LU Grade) |
Zinthu Zofunika | AA,BB,CC,DD,EE,FF,HH |
Specification Level | PSL1 ndi 4 |
Mulingo Wantchito | PR1~2 |
Technical Data yaMnzake Flange.
Mnzake FLANGE | |||||
Kukula kwa Flange (ID) | Kukula kwa Casing | WP | Kukula kwa Flange (ID) | Kukula kwa Casing | WP |
11" | 5 1/2" OD | 2,000 | 11" | 7 5/8" OD | 5,000 |
11" | 5 1/2" OD | 3,000 | 13 5/8" | 8 5/8" OD | 2,000 |
11" | 5 1/2" OD | 5,000 | 13 5/8" | 8 5/8" OD | 3,000 |
11" | 7 "OD | 2,000 | 13 5/8" | 8 5/8" OD | 5,000 |
11" | 7 "OD | 3,000 | 13 5/8" | 9 5/8" OD | 2,000 |
11" | 7 "OD | 5,000 | 13 5/8" | 9 5/8" OD | 3,000 |
11" | 7 5/8" OD | 2,000 | 13 5/8" | 9 5/8" OD | 5,000 |
11" | 7 5/8" OD | 3,000 | 11" | 9 5/8" OD | 10,000 |
Technical Data yaAdapter Flange Yopangidwa Pawiri
WOPHUNZIRA KAWIRI ADAPTER FLANGE | |||
Kufotokozera | Makulidwe a Flange (mm) | Kufotokozera | Makulidwe a Flange (mm) |
2-1/16"x5M Kuti 3-1/8"x5M | 70 | 11"x15M Kuti 18-3/4"x15M | 256 |
2-1/16"x10M Kuti 4-1/8"x10M | 80 | 11"x5M Kuti 13-5/8"x5M | 144 |
3-1/16"x10M Kuti 4-1/8"x10M | 130 | 13-5/8"x10M Kuti 11"x10M | 267 |
3-1/16"x10M Kuti 4-1/8"x10M | 80 | 13-5/8"x3M Kuti 16-3/4"x2M | 150 |
4-1/16"x5M Kuti 2-1/16"x5M | 75 | 13-5/8"x19M Kuti 18-3/4"x15M | 256 |
4-1/16"x5M Kuti 3-1/8"x5M | 83 | 13-5/8"x5M Kuti 18-3/4"x15M | 256 |
4-1/16"x2M Kuti 4-1/16"x5M | 80 | 18-3/4"x15M Kuti 20-3/4"x3M | 270 |
7-1/16"x10M Kuti 13-5/8"x10M | 170 | 20-3/4"x3M Kuti 18-3/4"x15M | 256 |
7-1/16"x5M Kuti 13-5/8"x5M | 150 | 21-1/4"x2M Kuti 18-3/4"x15M | 256 |
MoreMawonekedwe:
Zakuthupi | Kugwiritsa ntchito | Thupi, Boneti, Mapeto, | Zigawo Zowongolera Kupanikizika, Zimayambira, Mandrel Hangers |
AA | General Service | Chitsulo cha Carbon / Aloyi | Chitsulo cha Carbon / Aloyi |
BB | General Service | Chitsulo cha Carbon / Aloyi | Chitsulo chosapanga dzimbiri |
CC | General Service | Chitsulo chosapanga dzimbiri | Chitsulo chosapanga dzimbiri |
DD | Utumiki Wowawasa | Chitsulo cha Carbon / Aloyi | Chitsulo cha Carbon / Aloyi |
EE | Utumiki Wowawasa | Chitsulo cha Carbon / Aloyi | Chitsulo chosapanga dzimbiri |
FE | Utumiki Wowawasa | Chitsulo chosapanga dzimbiri | Chitsulo chosapanga dzimbiri |
HH | Utumiki Wowawasa | Zithunzi za CRA | CRA ndi |
Zithunzi Zopanga